Size Guide - Cotton Thong
| Size | AU/UK | US | EU | Waist | Hips |
|---|---|---|---|---|---|
| XS — Extra Small | 4–6 | 0–2 | 30–32 | 24–25.5" | 34–36" |
| S — Small | 8–10 | 4–6 | 34–36 | 26–27.5" | 36.5–38" |
| M — Medium | 10–12 | 6–8 | 36–38 | 27.5–29" | 38–40" |
| L — Large | 14–16 | 10–12 | 40–42 | 30–32.5" | 40.5–43" |
| XL — Extra Large | 18–20 | 14–16 | 44–46 | 33–36" | 43.5–47" |
Measure at your natural waist and the fullest part of your hips.